Maintenance Notice (3:15 - 7:30 AM February 22, 2025 UTC): This website is scheduled to be unavailable due to maintenance. We appreciate your patience and understanding.
Notice of Discontinuing the Use of Password-Protected Compressed Files | Product Document Searching Made Easy by 2D Code! | TCI Life Science News February 2025 | [Product Highlights] Chemiluminescent Reagents for... | Various analytical charts can be searched on each product detail page and Product Document Search (The kinds of analytical charts differ by product)
Maximum quantity allowed is 999
Please select the quantity
Organic Transistor (OFET) Device Fabrication and Evaluation
Details about the fabrication methods and their characteristics of OFET devices using our products and analytical equipment.
Chemical Structure | Product Name [Product Number] | OFET Fabrication Method and Evaluation | |
---|---|---|---|
Chemical Structure![]() | Product Name [Product Number]Pentacene (99.999%, trace metals basis) (purified by sublimation) [P2524] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]TIPS Pentacene [B5942] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() |
Product Name [Product Number]trans-DBPen [D5488] |
OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation |
|
Chemical Structure![]() |
Product Name [Product Number]Rubrene (purified by sublimation) [T2233] |
OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation |
|
New! | Chemical Structure![]() |
Product Name [Product Number]Naphthacene [for organic electonics] [N1173] |
OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation |
Chemical Structure![]() | Product Name [Product Number]DPA (purified by sublimation) [D5152] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]DPh-BTBT (purified by sublimation) [D3526] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]Ph-BTBT-10 [D5491] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]anti-DMADT (purified by sublimation) [D4617] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]P3HT (regioregular) [P2513] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]6-QTP-6 [D4842] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]8-QTP-8 [D4877] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]10-QTP-10 [D4888] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]12-QTP-12 [D4889] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]5T [Q0079] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]6T (purified by sublimation) [S0504] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]7T [S0505] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]8T [O0313] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]
Quinacridone (purified by sublimation) [Q0083] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]Fullerene C60 (purified by sublimation) [for organic electronics] [F1232] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number]Fullerene C70 (purified by sublimation) [for organic electronics] [F1233] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number][60]PCBM [P2682] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() | Product Name [Product Number][70]PCBM (mixture of isomers) [P2683] | OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation | |
Chemical Structure![]() |
Product Name [Product Number]
C60MC12 [C2415] |
OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation |
|
Chemical Structure![]() |
Product Name [Product Number]
N-Phenyl-2-hexyl[60]fulleropyrrolidine [P2744] |
OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation |
|
New! | Chemical Structure![]() |
Product Name [Product Number]2-Phenylethylamine Hydroiodide [P2213] Tin(II) Iodide [for Perovskite precursor] [T3449] |
OFET Fabrication Method and Evaluation![]() More details of OFET device fabrication and evaluation |