Make sure to sign up for an account today for exclusive coupons and free shipping on orders over $75!
Maximum quantity allowed is 999
CAS RN: 700-13-0 | Product Number: T0477
Trimethylhydroquinone
Purity: >98.0%(GC)(T)
Size | Unit Price | Philadelphia, PA | Portland, OR | Japan* | Quantity |
---|---|---|---|---|---|
25G |
$47.00
|
Contact Us | 6 | 28 |
|
100G |
$134.00
|
2 | 2 | 19 |
|
500G |
$403.00
|
Contact Us | 1 | ≥100 |
|
* Items in stock locally ship in 1-2 business days. Items from Japan stock are able to ship from a US warehouse within 2 weeks. Please contact TCI for lead times on items not in stock. Excludes regulated items and items that ship on ice.
* To send your quote request for bulk quantities, please click on the "Request Quote" button. Please note that we cannot offer bulk quantities for some products.
*TCI frequently reviews storage conditions to optimize them. Please note that the latest information on the storage temperature for the products is described on our website.
Supplemental Product Information:
[Handling Notes]
This product is handled and stored under inert gas with protect from light, but oxidation may still occur to produce black particles. This is normal, and this reagent meets our quality standard specifications.
Please remove black particles prior to use, if needed. It is recommended to use all of the reagent as soon as possible upon receiving it.
Product Number | T0477 |
Purity / Analysis Method | >98.0%(GC)(T) |
Molecular Formula / Molecular Weight | C__9H__1__2O__2 = 152.19 |
Physical State (20 deg.C) | Solid |
Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
Store Under Inert Gas | Store under inert gas |
Condition to Avoid | Light Sensitive,Air Sensitive |
CAS RN | 700-13-0 |
Reaxys Registry Number | 1909183 |
PubChem Substance ID | 87576419 |
SDBS (AIST Spectral DB) | 5897 |
MDL Number | MFCD00002346 |
Appearance | White to Light yellow to Light orange powder to crystal |
Purity(GC) | min. 98.0 % |
Purity(Redox method) | min. 98.0 % |
Melting point | 168.0 to 174.0 °C |
Melting Point | 169 °C |
Pictogram | |
Signal Word | Danger |
Hazard Statements | H332 : Harmful if inhaled. H315 : Causes skin irritation. H318 : Causes serious eye damage. H373 : May cause damage to organs through prolonged or repeated exposure. H317 : May cause an allergic skin reaction. H335 : May cause respiratory irritation. H410 : Very toxic to aquatic life with long lasting effects. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant. P273 : Avoid release to the environment. P260 : Do not breathe dust/ fume/ gas/ mist/ vapors/ spray. P271 : Use only outdoors or in a well-ventilated area. P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ eye protection/ face protection. P272 : Contaminated work clothing must not be allowed out of the workplace. P391 : Collect spillage. P314 : Get medical advice/ attention if you feel unwell. P302 + P352 : IF ON SKIN: Wash with plenty of soap and water. P333 + P313 : If skin irritation or rash occurs: Get medical advice/ attention. P362 : Take off contaminated clothing and wash before reuse. P304 + P340 + P312 : IF INHALED: Remove person to fresh air and keep comfortable for breathing. Call a POISON CENTER/doctor if you feel unwell. P305 + P351 + P338 + P310 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER/doctor. P403 + P233 : Store in a well-ventilated place. Keep container tightly closed. P405 : Store locked up. |
RTECS# | MX7820000 |
UN Number (DOT-AIR) | UN3077 |
Class (DOT-AIR) | 9 |
Packing Group (TCI-A) | III |
HS Number | 2907.29.9000 |
Safety Data Sheet (SDS)
The requested SDS is not available.
Please Contact Us for more information.
Specifications
C of A & Other Certificates
Sample C of A
A sample C of A for this product is not available at this time.
Analytical Charts
The requested analytical chart is not available. Sorry for the inconvenience.