Make sure to sign up for an account today for exclusive coupons and free shipping on orders over $75!
Maximum quantity allowed is 999
CAS RN: 96-09-3 | Product Number: E0013
Styrene Oxide
Purity: >98.0%(GC)
- 1,2-Epoxyethylbenzene
- Phenylethylene Oxide
- Phenyloxirane
Size | Unit Price | Philadelphia, PA | Portland, OR | Japan* | Quantity |
---|---|---|---|---|---|
25ML |
$28.00
|
7 | Contact Us | ≥100 |
|
500ML |
$56.00
|
9 | Contact Us | ≥100 |
|
* Items in stock locally ship in 1-2 business days. Items from Japan stock are able to ship from a US warehouse within 2 weeks. Please contact TCI for lead times on items not in stock. Excludes regulated items and items that ship on ice.
* To send your quote request for bulk quantities, please click on the "Request Quote" button. Please note that we cannot offer bulk quantities for some products.
*TCI frequently reviews storage conditions to optimize them. Please note that the latest information on the storage temperature for the products is described on our website.
Product Number | E0013 |
Purity / Analysis Method | >98.0%(GC) |
Molecular Formula / Molecular Weight | C__8H__8O = 120.15 |
Physical State (20 deg.C) | Liquid |
Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
Store Under Inert Gas | Store under inert gas |
Condition to Avoid | Air Sensitive,Moisture Sensitive |
CAS RN | 96-09-3 |
Reaxys Registry Number | 108582 |
PubChem Substance ID | 87569334 |
SDBS (AIST Spectral DB) | 1319 |
MDL Number | MFCD00005121 |
Appearance | Colorless to Light yellow clear liquid |
Purity(GC) | min. 98.0 % |
Melting Point | -37 °C |
Boiling Point | 194 °C |
Flash point | 77 °C |
Specific Gravity (20/20) | 1.06 |
Refractive Index | 1.54 |
Degree of solubility in water | 3 g/l 25 °C |
Pictogram | |
Signal Word | Danger |
Hazard Statements | H311 : Toxic in contact with skin. H302 : Harmful if swallowed. H315 : Causes skin irritation. H319 : Causes serious eye irritation. H361 : Suspected of damaging fertility or the unborn child. H373 : May cause damage to organs through prolonged or repeated exposure. H317 : May cause an allergic skin reaction. H341 : Suspected of causing genetic defects. H350 : May cause cancer. H336 : May cause drowsiness or dizziness. H401 : Toxic to aquatic life. H227 : Combustible liquid. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant. P273 : Avoid release to the environment. P260 : Do not breathe dust/ fume/ gas/ mist/ vapors/ spray. P270 : Do not eat, drink or smoke when using this product. P202 : Do not handle until all safety precautions have been read and understood. P210 : Keep away from heat/sparks/open flames/hot surfaces. No smoking. P201 : Obtain special instructions before use. P271 : Use only outdoors or in a well-ventilated area. P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ protective clothing/ eye protection/ face protection. P272 : Contaminated work clothing must not be allowed out of the workplace. P370 + P378 : In case of fire: Use dry sand, dry chemical or alcohol-resistant foam to extinguish. P308 + P313 : IF exposed or concerned: Get medical advice/ attention. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P333 + P313 : If skin irritation or rash occurs: Get medical advice/ attention. P362 : Take off contaminated clothing and wash before reuse. P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. P302 + P352 + P312 : IF ON SKIN: Wash with plenty of water.Call a POISON CENTER/doctor if you feel unwell. P304 + P340 + P312 : IF INHALED: Remove person to fresh air and keep comfortable for breathing. Call a POISON CENTER/doctor if you feel unwell. P403 + P233 : Store in a well-ventilated place. Keep container tightly closed. P403 + P235 : Store in a well-ventilated place. Keep cool. P405 : Store locked up. |
RTECS# | CZ9625000 |
UN Number (DOT-AIR) | UN2810 |
Class (DOT-AIR) | 6.1 |
Packing Group (TCI-A) | III |
HS Number | 2910.90.2000 |
Articles/Brochures
Safety Data Sheet (SDS)
The requested SDS is not available.
Please Contact Us for more information.
Specifications
C of A & Other Certificates
Sample C of A
A sample C of A for this product is not available at this time.
Analytical Charts
The requested analytical chart is not available. Sorry for the inconvenience.