Published TCIMAIL newest issue No.197 | New tool "TCI SpectraViewer" | [TCIPracticalExample] The Synthesis of Rubicene... | Product Document Searching Made Easy by 2D Code!
Maximum quantity allowed is 999
CAS RN: 120-72-9 | Product Number: I0021
Indole

Purity: >99.0%(GC)
Size | Unit Price | Hyderabad | Japan* | Quantity |
---|---|---|---|---|
25G |
₹1,600.00
|
17 | ≥100 |
|
100G |
₹2,800.00
|
30 | ≥80 |
|
500G |
₹7,800.00
|
Contact Us | 35 |
|
*Upon orders receipt, Hyderabad stocks will be dispatched on the same day.
*Items available in Japan warehouse will be dispatched in 10-12 working days.
*INR price is exclusive of domestic taxes applicable.
*TCI frequently reviews storage conditions to optimize them. Please note that the latest information on the storage temperature for the products is described on our website.
Product Number | I0021 |
Purity / Analysis Method | >99.0%(GC) |
Molecular Formula / Molecular Weight | C__8H__7N = 117.15 |
Physical State (20 deg.C) | Solid |
Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
Store Under Inert Gas | Store under inert gas |
Condition to Avoid | Light Sensitive,Air Sensitive |
CAS RN | 120-72-9 |
Reaxys Registry Number | 107693 |
PubChem Substance ID | 87571430 |
SDBS (AIST Spectral DB) | 717 |
Merck Index (14) | 4963 |
MDL Number | MFCD00005607 |
Appearance | White to Almost white powder to crystal |
Purity(GC) | min. 99.0 % |
Melting point | 51.0 to 54.0 °C |
Melting Point | 53 °C |
Boiling Point | 253 °C |
Degree of solubility in water | 3.6 g/l 25 °C |
Solubility (soluble in) | Methanol, Toluene, Benzene, Ethanol, Ether |
Pictogram |
![]() ![]() ![]() |
Signal Word | Danger |
Hazard Statements | H311 : Toxic in contact with skin. H302 : Harmful if swallowed. H315 : Causes skin irritation. H318 : Causes serious eye damage. H400 : Very toxic to aquatic life. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant. P273 : Avoid release to the environment. P270 : Do not eat, drink or smoke when using this product. P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ protective clothing/ eye protection/ face protection. P391 : Collect spillage. P361 + P364 : Take off immediately all contaminated clothing and wash it before reuse. P332 + P313 : If skin irritation occurs: Get medical advice/ attention. P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. P302 + P352 + P312 : IF ON SKIN: Wash with plenty of water.Call a POISON CENTER/doctor if you feel unwell. P305 + P351 + P338 + P310 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER/doctor. P405 : Store locked up. |
RTECS# | NL2450000 |
UN Number | UN2811 |
Class | 6.1 |
Packing Group | III |
Reference
- Antifouling Activity towards Mussel by Small-Molecule Compounds from a Strain of Vibrio alginolyticus Bacterium Associated with Sea Anemone Haliplanella sp.
Articles/Brochures
Safety Data Sheet (SDS)
The requested SDS is not available.
Please Contact Us for more information.
Specifications
C of A & Other Certificates
Sample C of A
A sample C of A for this product is not available at this time.
Analytical Charts
The requested analytical chart is not available. Sorry for the inconvenience.