Maintenance Notice (4:30 AM - 11:00 AM December 21, 2024): This website is scheduled to be unavailable due to maintenance. We appreciate your patience and understanding.
Published TCIMAIL newest issue No.197
Maximum quantity allowed is 999
Size | Unit Price | Belgium | Japan* | Quantity |
---|---|---|---|---|
1G |
30,00 €
|
1 | ≥40 |
|
5G |
121,00 €
|
2 | 17 |
|
*Stock available in Belgium will be delivered in 1 to 3 days
*Stock available in Japan will be delivered in 1 to 2 weeks (excludes regulated items and dry ice shipments).
Product Number | D0343 |
Purity / Analysis Method | >98.0%(T)(HPLC) |
Molecular Formula / Molecular Weight | C__6H__2Cl__2O__2 = 176.98 |
Physical State (20 deg.C) | Solid |
Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
Packaging and Container | 1G-Glass Bottle with Plastic Insert (View image) |
CAS RN | 615-93-0 |
Reaxys Registry Number | 1864206 |
PubChem Substance ID | 87567034 |
SDBS (AIST Spectral DB) | 10245 |
MDL Number | MFCD00041736 |
Appearance | Light yellow to Yellow to Orange powder to crystal |
Purity(HPLC) | min. 98.0 area% |
Purity(Iodometric Titration) | min. 98.0 % |
Melting point | 160.0 to 164.0 °C |
Melting Point | 161 °C |
Solubility (soluble in) | Methanol |
Pictogram | |
Signal Word | Warning |
Hazard Statements | H302 : Harmful if swallowed. H315 : Causes skin irritation. H319 : Causes serious eye irritation. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant. P270 : Do not eat, drink or smoke when using this product. P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ eye protection/ face protection. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. |
EC Number | 210-453-8 |
RTECS# | DK3990000 |
HS Number | 2914790090 |
The requested SDS is not available.
Please Contact Us for more information.
A sample C of A for this product is not available at this time.
The requested analytical chart is not available. Sorry for the inconvenience.