Maximum quantity allowed is 999
Please select the quantity
Scale Up
Amount
From several ten kgs to several thousand kgs, We can meet your requests.
From several ten kgs to several thousand kgs, We can meet your requests.
Continuous Production
We continuously are able to provide our products monthly or yearly.
We continuously are able to provide our products monthly or yearly.
Quality
The same quality as the chemicals you purchased. We are also able to provide high purity chemicals.
The same quality as the chemicals you purchased. We are also able to provide high purity chemicals.
Container
We can deliver products in fiber drums or plastic containers.
We can deliver products in fiber drums or plastic containers.
Experiences
TCI's experience in scale-up projects.
Organic Acids (Organic Acids, Organic Acid Salts, Organic Acid Anhydrides, Organic Acid Chlorides)
Product No. | Product Name | Performance |
---|---|---|
P0942 | Pyridinium p-Toluenesulfonate | 500 kg |
B2049 | 6-Bromohexanoyl Chloride | 10 kg |
D1901 | 5-(2,5-Dioxotetrahydrofuryl)-3-methyl-3-cyclohexene-1,2-dicarboxylic Anhydride | 100 kg |
G0069 | Glutaric Acid | 500 kg |
A1283 | Allylsuccinic Anhydride | 10 kg |
C1104 | gamma-Pyrone-2-carboxylic Acid | 50 kg |
P0490 | 1,2,3-Propanetricarboxylic Acid | 400 kg |
H0297 | 3-Hydroxypropionic Acid | 10 kg |
S0030 | Sebacoyl Chloride | 50 kg |
O0034 | Sodium n-Octanoate | 100 kg |
V0010 | Valeryl Chloride | 60 kg |
H0117 | Hexanoyl Chloride | 130 kg |
H0040 | Heptanoyl Chloride | 35 kg |
Amines (Amines, Quaternary Ammonium Salts)
Product No. | Product Name | Performance |
---|---|---|
T1338 | Tetrabutylammonium Fluoride (ca. 1mol/L in Tetrahydrofuran) | 1000 kg |
T1177 | Triamylamine | 200 kg |
T1685 | Tetrabutylammonium Hydroxide | 100 kg |
D0108 | 1,5-Diaminopentane | 20 kg |
H0081 | Hexadecyltrimethylammonium Bromide | 300 kg |
H0974 | Hexadecyltrimethylammonium Hydroxide | 100 kg |
P0928 | Trimethylphenylammonium Tribromide | 200 kg |
Derivatization Reagents(Protection/Derivatization, Halogenation, Ethynylation, Dimethylaminomethylenation)
Product No. | Product Name | Performance |
---|---|---|
C0202 | Chloromethyl Methyl Ether | 300 kg |
T1338 | Tetrabutylammonium Fluoride (ca. 1mol/L in Tetrahydrofuran) | 1000 kg |
H0182 | Hydrogen Bromide/AcOH | 300 kg |
D3546 | Dimethyl (1-Diazo-2-oxopropyl)phosphonate | 2 kg |
P1277 | Diallyl Dicarbonate | 1 kg |
D3753 | Dibromoisocyanuric Acid | 5 kg |
D1652 | N,N-Dimethylacetamide Dimethyl Acetal | 20 kg |
M0904 | Methyl Phosphorodichloridate | 10 kg |
Monomers
Product No. | Product Name | Performance |
---|---|---|
D1901 | 5-(2,5-Dioxotetrahydrofuryl)-3-methyl-3-cyclohexene-1,2-dicarboxylic Anhydride | 100 kg |
A1283 | Allylsuccinic Anhydride | 10 kg |
D0959 | Divinyl Sulfone | 200 kg |
F0072 | Fumaronitrile | 20 kg |
S0030 | Sebacoyl Chloride | 50 kg |
D0108 | 1,5-Diaminopentane | 20 kg |
E0133 | Ethylene Sulfide | 2 kg |
P0316 | 1-Pentene | 50 kg |
H0084 | 1,5-Hexadiene | 2000 kg |
Solar Cell Materials
Product No. | Product Name | Performance |
---|---|---|
L0279 | Lead(II) Iodide (99.99%, trace metals basis) [for Perovskite precursor] | 50 kg |
Sulfur Content Control Chemicals
Product No. | Product Name | Performance |
---|---|---|
D0225 | Di-tert-butyl Disulfide | 160 kg |
O0005 | 1-Octadecanethiol | 350 kg |
T0146 | Tetramethylene Sulfoxide | 160 kg |
A0777 | Allyl Mercaptan | 25 kg |
D0959 | Divinyl Sulfone | 200 kg |
Analytical Reagents
Product No. | Product Name | Performance |
---|---|---|
I0345 | Sodium 1-Heptanesulfonate | 100 kg |
T0039 | Tetrabromophenol Blue | 3 kg |
A5009 | Arsenazo III | 16 kg |
Acylbenzenes
Product No. | Product Name | Performance |
---|---|---|
H0116 | Hexanophenone | 25 kg |
H0369 | Heptanophenone | 20 kg |
N0568 | Nonanophenone | 20 kg |
Alkylbenzenes
Product No. | Product Name | Performance |
---|---|---|
A0449 | Amylbenzene | 40 kg |
H0136 | Hexylbenzene | 25 kg |
H0046 | Heptylbenzene | 30 kg |
D0034 | Decylbenzene | 110 kg |
D1074 | Dodecylbenzene | 75 kg |
Alkylcyclohexanes
Product No. | Product Name | Performance |
---|---|---|
A0745 | Amylcyclohexane | 10 kg |
H0137 | Hexylcyclohexane | 5 kg |
H0442 | Heptylcyclohexane | 5 kg |
O0138 | n-Octylcyclohexane | 5 kg |
Terminal Olefins
Product No. | Product Name | Performance |
---|---|---|
A1338 | 5-Hexenyl Acetate | 160 kg |
H0084 | 1,5-Hexadiene | 150 kg |
O0251 | 1-Octene(GC>99.0%) | 5 kg |
Diols (incl. Triols)
Product No. | Product Name | Performance |
---|---|---|
H1069 | 1,2,6-Hexanetriol(GC>99.0%) | 300 kg |
H0104 | 1,2,6-Hexanetriol(GC>96.0%) | 300 kg |
H0688 | 1,2-Hexanediol | 200 kg |
Long chain saturated Carboxylic Acids
Product No. | Product Name | Performance |
---|---|---|
T0402 | Tricosanoic Acid | 1 kg |
T0076 | Lignoceric Acid | 35 kg |
C0829 | Cerotic Acid | 1 kg |
N0662 | Nonacosanoic Acid | 2 kg |