Published TCIMAIL newest issue No.197 | New tool "TCI SpectraViewer" | [TCIPracticalExample] Three-component Reaction Using... | Product Document Searching Made Easy by 2D Code!
Maximum quantity allowed is 999
CAS RN: 71449-78-0 | Product Number: D5952
Diphenyl[4-(phenylthio)phenyl]sulfonium Hexafluoroantimonate
![Diphenyl[4-(phenylthio)phenyl]sulfonium Hexafluoroantimonate No-Image](/medias/D5952.jpg?context=bWFzdGVyfHJvb3R8MzIxNDh8aW1hZ2UvanBlZ3xhRFZsTDJnek5pODVNamczT0RRek5qRXdOalUwTDBRMU9UVXlMbXB3Wnd8ZTU2YzM3ZGQ5NGY3OWIyNjhkODg0MzYzMjE5YWI1NTBmZjM4MDdlYmNiODM0ZGRmMDU3M2ZjZTJjNThmNWJkYg)
Purity: >98.0%(HPLC)
- Diphenyl[4-(phenylthio)phenyl]sulfonium Hexafluorostibate
- Diphenyl[p-(phenylthio)phenyl]sulfonium Hexafluoroantimonate
Size | Unit Price | Hyderabad | Japan* | Quantity |
---|---|---|---|---|
1G |
₹2,500.00
|
1 | 35 |
|
5G |
₹5,920.00
|
Contact Us | 17 |
|
25G |
₹14,080.00
|
1 | 11 |
|
*Upon orders receipt, Hyderabad stocks will be dispatched on the same day.
*Items available in Japan warehouse will be dispatched in 10-12 working days.
*INR price is exclusive of domestic taxes applicable.
*TCI frequently reviews storage conditions to optimize them. Please note that the latest information on the storage temperature for the products is described on our website.
Product Number | D5952 |
Purity / Analysis Method | >98.0%(HPLC) |
Molecular Formula / Molecular Weight | C__2__4H__1__9F__6S__2Sb = 607.29 |
Physical State (20 deg.C) | Solid |
Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
Store Under Inert Gas | Store under inert gas |
Condition to Avoid | Light Sensitive,Hygroscopic |
Packaging and Container | 1G-Glass Bottle with Plastic Insert (View image) |
CAS RN | 71449-78-0 |
Reaxys Registry Number | 4225771 |
PubChem Substance ID | 468591662 |
MDL Number | MFCD01940868 |
Appearance | White to Yellow powder to crystal |
Purity(HPLC) | min. 98.0 area% |
Melting point | 121.0 to 125.0 °C |
NMR | confirm to structure |
Melting Point | 123 °C |
Maximum Absorption Wavelength | 300(CH3CN) nm |
Pictogram |
![]() ![]() |
Signal Word | Warning |
Hazard Statements | H302 + H332 : Harmful if swallowed or if inhaled. H317 : May cause an allergic skin reaction. H410 : Very toxic to aquatic life with long lasting effects. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant. P261 : Avoid breathing dust/ fume/ gas/ mist/ vapors/ spray. P273 : Avoid release to the environment. P272 : Contaminated work clothing should not be allowed out of the workplace. P270 : Do not eat, drink or smoke when using this product. P271 : Use only outdoors or in a well-ventilated area. P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves. P302 + P352 : IF ON SKIN: Wash with plenty of water. P391 : Collect spillage. P362 + P364 : Take off contaminated clothing and wash it before reuse. P333 + P313 : If skin irritation or rash occurs: Get medical advice/ attention. P301 + P312 + P330 : IF SWALLOWED: Call a POISON CENTER/doctor if you feel unwell. Rinse mouth. P304 + P340 + P312 : IF INHALED: Remove person to fresh air and keep comfortable for breathing. Call a POISON CENTER/doctor if you feel unwell. |
UN Number | UN3077 |
Class | 9 |
Packing Group | III |
Articles/Brochures
Safety Data Sheet (SDS)
The requested SDS is not available.
Please Contact Us for more information.
Specifications
C of A & Other Certificates
Sample C of A
A sample C of A for this product is not available at this time.
Analytical Charts
The requested analytical chart is not available. Sorry for the inconvenience.