Maintenance Notice (4:30 AM - 11:00 AM December 21, 2024): This website is scheduled to be unavailable due to maintenance. We appreciate your patience and understanding.
Published TCIMAIL newest issue No.197
Maximum quantity allowed is 999
Size | Unit Price | Belgium | Japan* | Quantity |
---|---|---|---|---|
25G |
€32.00
|
2 | 9 |
|
*Stock available in Belgium will be delivered in 1 to 3 days
*Stock available in Japan will be delivered in 1 to 2 weeks (excludes regulated items and dry ice shipments).
Product Number | C2785 |
Purity / Analysis Method | >98.0%(HPLC)(N) |
Molecular Formula / Molecular Weight | C__9H__1__0N__2O__2 = 178.19 |
Physical State (20 deg.C) | Solid |
Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
CAS RN | 28141-13-1 |
Reaxys Registry Number | 392317 |
PubChem Substance ID | 253660330 |
MDL Number | MFCD00142624 |
Appearance | White to Light yellow to Light red powder to crystal |
Purity(HPLC) | min. 98.0 area% |
Purity(with Total Nitrogen) | min. 98.0 % |
NMR | confirm to structure |
Melting Point | 233 °C(dec.) |
Solubility (soluble in) | Dimethylformamide |
Pictogram | |
Signal Word | Danger |
Hazard Statements | H301 + H311 + H331 : Toxic if swallowed, in contact with skin or if inhaled. H315 : Causes skin irritation. H319 : Causes serious eye irritation. |
Precautionary Statements | P261 : Avoid breathing dust. P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ protective clothing/ eye protection/ face protection/ hearing protection. P301 + P310 + P330 : IF SWALLOWED: Immediately call a POISON CENTER/doctor. Rinse mouth. P302 + P352 + P312 : IF ON SKIN: Wash with plenty of water. Call a POISON CENTER/doctor if you feel unwell. P403 + P233 : Store in a well-ventilated place. Keep container tightly closed. |
EC Number | 248-865-5 |
UN Number | UN3439 |
Class | 6.1 |
Packing Group | III |
HS Number | 2933790090 |
The requested SDS is not available.
Please Contact Us for more information.
A sample C of A for this product is not available at this time.
The requested analytical chart is not available. Sorry for the inconvenience.