Published TCIMAIL newest issue No.197
TCI verwendet Cookies, um Ihre Benutzerfreundlichkeit zu personalisieren und zu verbessern. Mit der Fortsetzung unserer Website akzeptieren Sie die Verwendung von Cookies. Sie können die Einstellungen der Cookies jederzeit verändern oder aktualisieren.
Maximum quantity allowed is 999
Bitte wählen Sie die Menge aus.
Lectin [Glycoscience]
Recombinant Lectins
- Stable quality of recombinant lectins.
- Wide variety of binding specificities to terminal glycan epitopes.
Lectin (Synonym) | Specificities | Product No. | |||
---|---|---|---|---|---|
Hapten Sugar | Epitope | Unlabeled | Biotinylated | LecBeads | |
PSL1a | Sialic Acid | Siaα(2-6)Gal | R0225 | R0230 | R0235 |
LSLN | Galactose | Galβ(1-4)GlcNAc/poly LacNAc | R0226 | R0231 | R0236 |
MOA | Galactose | Galα(1-3)Gal | R0227 | R0232 | R0237 |
SRL | GlcNAc | GlcNAcβ(1-2)Man/Galβ(1-3)GalNAc | R0228 | R0233 | R0238 |
GRFT | Mannose | Manα(1-2)Man | R0229 | R0234 | R0239 |
AOL | L-Fucose | Fucα(1-6)/α(1-4)/α(1-3)/α(1-2) | L0169 | A2659 | A3331 |
Product No. R0225, R0226, R0227, R0228, and R0229 were commercialized under license from National Institute of Advanced Industrial Science and Technology (AIST), Japan.
Product No. L0169 was commercialized under license from GEKKEIKAN SAKE COMPANY, LTD.
Product No. R0235, R0236, R0237, R0238, and R0239 were developed in collaboration with National Institute of Advanced Industrial Science and Technology (AIST), Japan.
LecBeads Series
- Substantial capturing ability by high-concentrate immobilization with lectin multivalency.
LecBeads | LecBeads Performances | |||
---|---|---|---|---|
Product No. | Lectin | Protein Concentration | Ligand (Glycoprotein) | Binding Capacity |
R0235 | PSL1a | 10 mg/mL (gel) | human Transferrin (hTF) Including [Siaα(2-6)Gal biantennary N-glycan] | >10.0 mg/mL (Lecbeads) |
R0236 | LSLN | 10 mg/mL (gel) | Asialo hTF Including [Galβ(1-4)GlcNAc biantennary N-glycan] | >12.0 mg/mL (Lecbeads) |
R0237 | MOA | 10 mg/mL (gel) | Cetuximab Including [Galα(1-3)Gal biantennary N-glycan] | >10.0 mg/mL (Lecbeads) |
R0238 | SRL | 15 mg/mL (gel) | Agalacto hTF Including [GlcNAcβ(1-2)Man biantennary N-glycan] | >7.5 mg/mL (Lecbeads) |
R0239 | GRFT | 10 mg/mL (gel) | bovine RNaseB Including [Manα(1-2)Man biantennary N-glycan] | >6.0 mg/mL (Lecbeads) |
A3331 | AOL | 15 mg/mL (gel) | human Lactoferrin Including [coreα(1-6)Fuc biantennary N-glycan] | >4.5 mg/mL (Lecbeads) |
Lectin [Glycoscience] Kategorien entdecken
- Start
- Produkte
- Life Science
- Glycoscience
- Enzyme, Lectin, Antibody [Glycoscience]
- Lectin [Glycoscience]
- Start
- Produkte
- Chemie
- Chemical Biology
- Glycoscience
- Enzyme, Lectin, Antibody [Glycoscience]
- Lectin [Glycoscience]