Maintenance Notice (4:30 AM - 11:00 AM December 21, 2024): This website is scheduled to be unavailable due to maintenance. We appreciate your patience and understanding.
Published TCIMAIL newest issue No.197
Maximum quantity allowed is 999
Size | Unit Price | Belgium | Japan* | Quantity |
---|---|---|---|---|
1G |
160,00 €
|
1 | 17 |
|
*Stock available in Belgium will be delivered in 1 to 3 days
*Stock available in Japan will be delivered in 1 to 2 weeks (excludes regulated items and dry ice shipments).
Product Number | B5971 |
Purity / Analysis Method | >98.0%(T)(HPLC) |
Molecular Formula / Molecular Weight | C__1__5H__1__1BrNaNO__3·1^^1/__2H__2O = 383.17 |
Physical State (20 deg.C) | Solid |
Storage Temperature | Room Temperature (Recommended in a cool and dark place, <15°C) |
Store Under Inert Gas | Store under inert gas |
Condition to Avoid | Hygroscopic |
Packaging and Container | 1G-Glass Bottle with Plastic Insert (View image) |
CAS RN | 120638-55-3 |
Reaxys Registry Number | 43470209 |
MDL Number | MFCD03701673 |
Appearance | White to Yellow powder to crystal |
Purity(HPLC) | min. 98.0 area% |
Purity(Volumetric Analysis) | min. 98.0 % |
Water | 6.0 to 8.0 % |
NMR | confirm to structure |
Solubility (soluble in) | Methanol |
Solubility (slightly sol. in) | Ethanol |
Pictogram | |
Signal Word | Danger |
Hazard Statements | H300 : Fatal if swallowed. H372 : Causes damage to organs through prolonged or repeated exposure. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant. P260 : Do not breathe dust/ fume/ gas/ mist/ vapours/ spray. P270 : Do not eat, drink or smoke when using this product. P264 : Wash skin thoroughly after handling. P314 : Get medical advice/ attention if you feel unwell. P301 + P310 + P330 : IF SWALLOWED: Immediately call a POISON CENTER/doctor. Rinse mouth. |
UN Number | UN2811 |
Class | 6.1 |
Packing Group | II |
HS Number | 2922500090 |
The requested SDS is not available.
Please Contact Us for more information.
A sample C of A for this product is not available at this time.
The requested analytical chart is not available. Sorry for the inconvenience.