Maintenance Notice (4:30 AM - 11:00 AM December 21, 2024): This website is scheduled to be unavailable due to maintenance. We appreciate your patience and understanding.
Published TCIMAIL newest issue No.197
Maximum quantity allowed is 999
Size | Unit Price | Belgium | Japan* | Quantity |
---|---|---|---|---|
25ML |
€18.00
|
2 | 38 |
|
250ML |
€113.00
|
2 | ≥100 |
|
*Stock available in Belgium will be delivered in 1 to 3 days
*Stock available in Japan will be delivered in 1 to 2 weeks (excludes regulated items and dry ice shipments).
Product Number | E0956 |
Purity / Analysis Method | >98.0%(GC) |
Molecular Formula / Molecular Weight | C__8H__1__2O = 124.18 |
Physical State (20 deg.C) | Liquid |
Storage Temperature | Refrigerated (0-10°C) |
Condition to Avoid | Heat Sensitive |
CAS RN | 106-86-5 |
Reaxys Registry Number | 107390 |
PubChem Substance ID | 172089146 |
MDL Number | MFCD00022356 |
Appearance | Colorless to Almost colorless clear liquid |
Purity(GC) | min. 98.0 % (total of isomers) |
Melting Point | -100 °C |
Boiling Point | 159 °C |
Flash point | 58 °C |
Specific Gravity (20/20) | 0.96 |
Refractive Index | 1.47 |
Pictogram | |
Signal Word | Warning |
Hazard Statements | H302 : Harmful if swallowed. H319 : Causes serious eye irritation. H226 : Flammable liquid and vapour. |
Precautionary Statements | P210 : Keep away from heat, hot surfaces, sparks, open flames and other ignition sources. No smoking. P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ protective clothing/ eye protection/ face protection. P370 + P378 : In case of fire: Use dry sand, dry chemical or alcohol-resistant foam to extinguish. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P303 + P361 + P353 : IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water. |
EC Number | 203-436-1 |
RTECS# | RN8770000 |
UN Number | UN3271 |
Class | 3 |
Packing Group | III |
HS Number | 2910900090 |
The requested SDS is not available.
Please Contact Us for more information.
A sample C of A for this product is not available at this time.
The requested analytical chart is not available. Sorry for the inconvenience.