Make sure to sign up for an account today for exclusive coupons and free shipping on orders over $75!
Maximum quantity allowed is 999
CAS RN: 106-96-7 | Product Number: P1272
Propargyl Bromide (80% in Toluene, ca. 9.2mol/L) (stabilized with MgO)
Purity:
- 3-Bromo-1-propyne (80% in Toluene, ca. 9.2mol/L) (stabilized with MgO)
Size | Unit Price | Philadelphia, PA | Portland, OR | Japan* | Quantity |
---|---|---|---|---|---|
25G |
$32.00
|
18 | 4 | 27 |
|
100G |
$92.00
|
5 | Contact Us | 14 |
|
500G |
$265.00
|
4 | 6 | 13 |
|
* Items in stock locally ship in 1-2 business days. Items from Japan stock are able to ship from a US warehouse within 2 weeks. Please contact TCI for lead times on items not in stock. Excludes regulated items and items that ship on ice.
* To send your quote request for bulk quantities, please click on the "Request Quote" button. Please note that we cannot offer bulk quantities for some products.
*TCI frequently reviews storage conditions to optimize them. Please note that the latest information on the storage temperature for the products is described on our website.
Product Number | P1272 |
Molecular Formula / Molecular Weight | C__3H__3Br = 118.96 |
Physical State (20 deg.C) | Liquid |
Storage Temperature | Refrigerated (0-10°C) |
Store Under Inert Gas | Store under inert gas |
Condition to Avoid | Light Sensitive,Air Sensitive,Moisture Sensitive,Heat Sensitive |
CAS RN | 106-96-7 |
Reaxys Registry Number | 605309 |
PubChem Substance ID | 87575366 |
MDL Number | MFCD00000241 |
Appearance | Colorless to Light orange to Yellow clear liquid |
Concentration(GC) | 80.0 to 83.0 w/w% |
Flash point | 18 °C |
Pictogram | |
Signal Word | Danger |
Hazard Statements | H301 : Toxic if swallowed. H315 : Causes skin irritation. H319 : Causes serious eye irritation. H360 : May damage fertility or the unborn child. H370 : Causes damage to organs. H372 : Causes damage to organs through prolonged or repeated exposure. H335 : May cause respiratory irritation. H336 : May cause drowsiness or dizziness. H304 : May be fatal if swallowed and enters airways. H402 : Harmful to aquatic life. H225 : Highly flammable liquid and vapor. |
Precautionary Statements | P501 : Dispose of contents/ container to an approved waste disposal plant. P273 : Avoid release to the environment. P260 : Do not breathe dust/ fume/ gas/ mist/ vapors/ spray. P270 : Do not eat, drink or smoke when using this product. P202 : Do not handle until all safety precautions have been read and understood. P240 : Ground/bond container and receiving equipment. P210 : Keep away from heat/sparks/open flames/hot surfaces. No smoking. P233 : Keep container tightly closed. P201 : Obtain special instructions before use. P243 : Take precautionary measures against static discharge. P241 : Use explosion-proof electrical/ ventilating/ lighting/ equipment. P242 : Use only non-sparking tools. P271 : Use only outdoors or in a well-ventilated area. P264 : Wash skin thoroughly after handling. P280 : Wear protective gloves/ protective clothing/ eye protection/ face protection. P370 + P378 : In case of fire: Use dry sand, dry chemical or alcohol-resistant foam to extinguish. P331 : Do NOT induce vomiting. P307 + P311 : IF exposed: Call a POISON CENTER or doctor/ physician. P337 + P313 : If eye irritation persists: Get medical advice/ attention. P305 + P351 + P338 : IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. P303 + P361 + P353 : IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower. P332 + P313 : If skin irritation occurs: Get medical advice/ attention. P362 : Take off contaminated clothing and wash before reuse. P301 + P310 + P330 : IF SWALLOWED: Immediately call a POISON CENTER/doctor. Rinse mouth. P304 + P340 + P312 : IF INHALED: Remove person to fresh air and keep comfortable for breathing. Call a POISON CENTER/doctor if you feel unwell. P403 + P233 : Store in a well-ventilated place. Keep container tightly closed. P403 + P235 : Store in a well-ventilated place. Keep cool. P405 : Store locked up. |
UN Number (DOT-AIR) | UN1993 |
Class (DOT-AIR) | 3 |
Packing Group (TCI-A) | II |
HS Number | 2903.69.1000 |
Articles/Brochures
Safety Data Sheet (SDS)
The requested SDS is not available.
Please Contact Us for more information.
Specifications
C of A & Other Certificates
Sample C of A
A sample C of A for this product is not available at this time.
Analytical Charts
The requested analytical chart is not available. Sorry for the inconvenience.